Calling all bowlers to join Helobn Beat The Score 2023!
Qualifying will commence on January 27th, 2023. Venue is at iBOWL UTAMA BOWLING.
3 games will be bowled in this event. An entrant may bowl as many times as he/she chooses and will be close on Saturday, 6th May 2023 for each category at 10:00 pm.
The best three Attempts (total 9 games) will be listed for ranking. Top 10 bowlers will win a prize.
Please register here at "REGISTER FOR EVENT" to participate and to stand a chance to win monthly prizes.
All scores will be updated here.
No. | Name | Total Score |
1 | Black | 1930 |
2 | Yb | 1816 |
3 | Yussri | 1792 |
4 | Waslee | 1747 |
5 | Glim | 1745 |
6 | Joch | 1721 |
7 | Amin | 1707 |
8 | Viper | 1689 |
9 | A2 | 1675 |
10 | Drsm | 1645 |
11 | Jhun | 1638 |
12 | Esya | 1635 |
13 | Hjh Ardiah | 1626 |
14 | Atak | 1616 |
15 | James | 1580 |
16 | BX3 | 1576 |
17 | Gjun | 1571 |
18 | Lhyn | 1569 |
19 | BZ1 | 1555 |
20 | Benjie | 1539 |
21 | Hitman | 1489 |
22 | Victor | 1483 |
23 | Rd | 1467 |
24 | Snb | 1442 |
25 | Melody | 1386 |
26 | Jimmy | 1334 |
27 | Eda | 1284 |
28 | Marinah | 1210 |
29 | Dms | 1162 |
30 | K23 | 1084 |
31 | Aimz | 1030 |
32 | Muiz | 989 |
33 | Jay | 983 |
34 | Khairi | 954 |
35 | Masyadi | 938 |
36 | Ariq | 840 |
37 | Mak | 535 |
38 | Phy | 481 |
39 | Marvel | 472 |
40 | Mamut | 467 |
41 | Abm | 456 |
42 | Abam | 453 |
43 | Am | 421 |
44 | Mka | 401 |
45 | Ndh | 394 |
Are you sure you want to register for this Event ? |
---|